History
Show as a table
| When | Combat power |
|---|---|
| 11/10/2026, 11:27:44 | 1.05K |
| 11/10/2026, 11:37:44 | 3.07K |
| 11/10/2026, 11:47:44 | 55.5K |
| 11/10/2026, 11:57:44 | 414K |
| 11/10/2026, 12:07:44 | 456K |
| 11/10/2026, 12:17:44 | 474K |
| 11/10/2026, 12:27:44 | 1.05M |
| 11/10/2026, 12:37:44 | 1.12M |
| 11/10/2026, 12:47:44 | 1.23M |
| 11/10/2026, 12:57:44 | 1.39M |
| 11/10/2026, 13:08:04 | 2.44M |
| 11/10/2026, 13:18:04 | 13.1M |
| 11/10/2026, 13:28:04 | 13.8M |
| 11/10/2026, 13:49:57 | 15.7M |
| 11/10/2026, 13:59:57 | 16.5M |
| 11/10/2026, 14:09:57 | 50.1M |
| 11/10/2026, 14:19:57 | 80.9M |
| 11/10/2026, 14:29:57 | 1.18B |
| 11/10/2026, 14:39:57 | 15.5B |
| 11/10/2026, 15:06:19 | 15.5B |
| 11/10/2026, 15:26:19 | 15.5B |
| 11/10/2026, 15:46:19 | 15.5B |
| 11/10/2026, 16:46:19 | 16.3B |
| 11/10/2026, 16:56:19 | 16.3B |
| 11/10/2026, 17:44:57 | 16.3B |
| 11/10/2026, 18:50:17 | 16.3B |
| 11/10/2026, 19:00:17 | 18.2B |
| 11/10/2026, 19:10:17 | 33.5B |
| 11/10/2026, 19:20:17 | 41B |
| 11/10/2026, 19:30:17 | 54.5B |
| 11/10/2026, 19:40:17 | 60.2B |
| 11/10/2026, 19:50:17 | 61.6B |
| 11/10/2026, 20:00:17 | 83.1B |
| 11/10/2026, 20:10:17 | 92.4B |
| 11/10/2026, 20:20:17 | 107B |
| 11/10/2026, 20:30:17 | 116B |
| 11/10/2026, 20:40:17 | 314B |
| 11/10/2026, 20:50:17 | 505B |
| 11/10/2026, 21:00:17 | 581B |
| 11/10/2026, 21:10:17 | 604B |
| 11/10/2026, 21:20:17 | 604B |
| 11/10/2026, 23:00:17 | 604B |
| 12/10/2026, 01:30:17 | 604B |
| 12/10/2026, 07:00:17 | 604B |
| 12/10/2026, 08:30:17 | 664B |
| 12/10/2026, 09:30:17 | 686B |
| 12/10/2026, 09:40:17 | 704B |
| 12/10/2026, 09:50:17 | 1.13T |
| 12/10/2026, 10:10:17 | 1.18T |
| 12/10/2026, 10:20:17 | 1.36T |
| 12/10/2026, 10:40:17 | 1.37T |
| 12/10/2026, 11:40:17 | 1.63T |
| 12/10/2026, 11:50:17 | 1.67T |
| 12/10/2026, 12:30:17 | 1.76T |
| 12/10/2026, 13:20:17 | 1.76T |
| 12/10/2026, 13:30:17 | 1.8T |
| 12/10/2026, 13:40:17 | 1.98T |
| 12/10/2026, 13:50:17 | 1.99T |
| 12/10/2026, 14:10:17 | 2.06T |
| 12/10/2026, 14:40:17 | 2.23T |
| 12/10/2026, 15:00:17 | 2.5T |
| 12/10/2026, 15:10:17 | 2.56T |
| 12/10/2026, 15:30:17 | 2.82T |
| 12/10/2026, 15:40:17 | 2.91T |
| 12/10/2026, 15:50:17 | 3.19T |
| 12/10/2026, 16:00:17 | 3.48T |
| 12/10/2026, 16:10:17 | 3.58T |
| 12/10/2026, 16:20:17 | 4.14T |
| 12/10/2026, 19:00:17 | 4.15T |
| 12/10/2026, 19:10:17 | 5.2T |
| 12/10/2026, 19:20:17 | 7.49T |
| 12/10/2026, 19:30:17 | 9.49T |
| 12/10/2026, 19:40:17 | 11.6T |
| 12/10/2026, 19:50:17 | 18.8T |
| 12/10/2026, 20:00:17 | 19.1T |
| 12/10/2026, 20:10:17 | 19.1T |
| 12/10/2026, 20:40:17 | 19.1T |
| 12/10/2026, 21:20:17 | 21.4T |
| 12/10/2026, 22:40:17 | 21.4T |
| 13/10/2026, 01:30:17 | 21.4T |
| 13/10/2026, 05:00:17 | 21.4T |
| 13/10/2026, 07:30:17 | 25.5T |
| 13/10/2026, 07:40:17 | 25.5T |
| 13/10/2026, 11:20:17 | 25.5T |
| 13/10/2026, 12:20:17 | 26T |
| 13/10/2026, 12:50:17 | 27T |
| 13/10/2026, 14:10:17 | 31.2T |
| 13/10/2026, 14:20:17 | 37.4T |
| 13/10/2026, 15:20:17 | 48.9T |
| 13/10/2026, 15:50:17 | 67.1T |
| 13/10/2026, 16:00:17 | 78.3T |
| 13/10/2026, 16:10:17 | 85.9T |
| 13/10/2026, 16:20:17 | 100T |
| 13/10/2026, 16:30:17 | 123T |
| 13/10/2026, 16:40:17 | 134T |
| 13/10/2026, 17:00:17 | 143T |
| 13/10/2026, 17:10:17 | 155T |
| 13/10/2026, 17:20:17 | 177T |
| 13/10/2026, 17:30:17 | 184T |
| 13/10/2026, 17:40:17 | 193T |
| 13/10/2026, 19:00:17 | 196T |
| 13/10/2026, 19:20:17 | 201T |
| 13/10/2026, 19:50:17 | 209T |
| 13/10/2026, 20:00:17 | 211T |
| 13/10/2026, 20:10:17 | 213T |
| 13/10/2026, 20:20:17 | 226T |
| 13/10/2026, 20:30:17 | 252T |
| 13/10/2026, 20:50:17 | 307T |
| 13/10/2026, 21:00:17 | 327T |
| 13/10/2026, 21:10:17 | 327T |
| 13/10/2026, 21:20:17 | 327T |
| 14/10/2026, 02:10:17 | 327T |
| 14/10/2026, 06:10:17 | 413T |
| 14/10/2026, 06:20:17 | 422T |
| 14/10/2026, 07:50:17 | 422T |
| 14/10/2026, 09:20:17 | 427T |
| 14/10/2026, 09:40:17 | 455T |
| 14/10/2026, 09:50:17 | 541T |
| 14/10/2026, 10:00:17 | 541T |
| 14/10/2026, 10:10:17 | 560T |
| 14/10/2026, 10:20:17 | 589T |
| 14/10/2026, 10:30:17 | 593T |
| 14/10/2026, 14:20:17 | 639T |
| 14/10/2026, 14:30:17 | 661T |
| 14/10/2026, 15:00:17 | 691T |
| 14/10/2026, 15:10:17 | 710T |
| 14/10/2026, 15:52:08 | 866T |
| 14/10/2026, 18:05:19 | 867T |
| 15/10/2026, 05:55:11 | 892T |
| 15/10/2026, 09:15:11 | 899T |
| 18/10/2026, 23:00:07 | 899T |
| 19/10/2026, 15:48:22 | 899T |
| 20/10/2026, 10:55:49 | 899T |
Report card
Arena1,700 #14 of 26+12%Against Kaartiger, Rose, HelloWorld
Each row is held against the 3 players nearest in combat power who have a run there. Hover a bar to see who.
Milestones
- Reached level 90
- Reached level 80
- Reached level 70
- Reached level 60
- 3rd job advancement as Hero
- Joined MjauMjau
- Reached level 50
- Reached level 40
- 2nd job advancement as Hero
- Renamed from BETA#5422 to renst1
- Reached level 30
- Reached level 20
- Reached level 10
Recent activity
- gained 7T 607B combat power (899T 636B)
- gained 24T 301B combat power (892T 28B)
- reached Lv. 94
- gained 155T 326B combat power (866T 212B)
- gained 18T 890B combat power (710T 886B)
- gained 30T 218B combat power (691T 996B)
- gained 22T 76B combat power (661T 777B)
- gained 45T 740B combat power (639T 701B)
- gained 4T 573B combat power (593T 961B)
- gained 29T 4B combat power (589T 388B)
- gained 18T 403B combat power (560T 384B)
- set a world boss best of 1AA 668T
- arena score +20 (now 2,089)
- gained 86T 450B combat power (541T 981B)
- gained 27T 839B combat power (455T 530B)
- gained 5T 299B combat power (427T 691B)
- arena score +20 (now 2,069)
- gained 8T 497B combat power (422T 391B)
- set a world boss best of 526T 219B
- reached Lv. 93
- gained 86T 590B combat power (413T 893B)
- reached Lv. 91
- reached Lv. 90
- reached Lv. 88
- reached Lv. 87
- gained 19T 329B combat power (327T 302B)
- gained 55T 448B combat power (307T 973B)
- gained 25T 688B combat power (252T 525B)
- gained 13T 260B combat power (226T 836B)
- gained 2T 373B combat power (213T 576B)
- gained 1T 403B combat power (211T 202B)
- arena score +959 (now 2,049)
- gained 8T 194B combat power (209T 799B)
- set a world boss best of 105T 278B
- gained 5T 469B combat power (201T 604B)
- gained 2T 323B combat power (196T 135B)
- gained 9T 171B combat power (193T 811B)
- gained 6T 783B combat power (184T 640B)
- set a world boss best of 21T 244B
- arena score +50 (now 1,090)
