History
Show as a table
| When | Combat power |
|---|---|
| 03/10/2026, 17:18:34 | 15.7T |
| 04/10/2026, 23:06:28 | 15.8T |
| 05/10/2026, 16:18:58 | 15.8T |
| 08/10/2026, 12:05:16 | 15.8T |
| 10/10/2026, 07:52:08 | 15.7T |
| 10/10/2026, 18:50:26 | 16T |
| 11/10/2026, 23:00:17 | 15.4T |
| 12/10/2026, 12:50:17 | 16T |
| 14/10/2026, 15:12:08 | 16T |
| 15/10/2026, 19:07:03 | 0 |
| 15/10/2026, 21:29:30 | 16T |
| 18/10/2026, 13:57:25 | 16.4T |
| 18/10/2026, 14:07:25 | 17.7T |
| 18/10/2026, 14:10:34 | 18.3T |
| 18/10/2026, 14:20:34 | 19.1T |
| 18/10/2026, 14:30:34 | 20.8T |
| 18/10/2026, 14:40:34 | 27.3T |
| 18/10/2026, 14:50:34 | 28.8T |
| 18/10/2026, 15:00:34 | 31.9T |
| 18/10/2026, 15:10:34 | 34.1T |
| 18/10/2026, 16:36:35 | 34.1T |
| 18/10/2026, 17:16:35 | 34.1T |
| 18/10/2026, 17:26:35 | 38.4T |
| 18/10/2026, 17:36:35 | 52.6T |
| 18/10/2026, 17:46:35 | 54.8T |
| 18/10/2026, 18:36:35 | 68T |
| 18/10/2026, 18:38:56 | 71.1T |
| 18/10/2026, 18:48:56 | 73.4T |
| 18/10/2026, 18:58:56 | 86.6T |
| 18/10/2026, 19:08:56 | 92.2T |
| 18/10/2026, 23:00:07 | 92.2T |
| 19/10/2026, 15:48:22 | 92.2T |
| 19/10/2026, 17:48:50 | 95.1T |
| 19/10/2026, 17:58:50 | 103T |
| 19/10/2026, 18:08:50 | 140T |
| 19/10/2026, 18:18:50 | 146T |
| 19/10/2026, 18:50:44 | 149T |
| 19/10/2026, 19:00:44 | 152T |
| 19/10/2026, 20:00:44 | 158T |
| 19/10/2026, 20:10:44 | 168T |
| 19/10/2026, 20:30:44 | 168T |
| 19/10/2026, 21:20:44 | 180T |
| 20/10/2026, 10:55:31 | 180T |
Report card
Training2M 432K #4 of 6−21%Against meese, ROSIEEEEEEEE, moose
Arena1,806 #12 of 26+19%Against Kaartiger, HelloWorld, meese
Each row is held against the 3 players nearest in combat power who have a run there. Hover a bar to see who.
Milestones
- Reached level 90
Recent activity
- gained 12T 29B combat power (180T 632B)
- reached Lv. 94
- gained 9T 751B combat power (168T 449B)
- arena score +106 (now 1,806)
- gained 6T 584B combat power (158T 697B)
- gained 2T 907B combat power (152T 113B)
- gained 2T 615B combat power (149T 206B)
- gained 5T 992B combat power (146T 590B)
- gained 36T 977B combat power (140T 597B)
- gained 8T 428B combat power (103T 620B)
- gained 2T 960B combat power (95T 191B)
- gained 5T 582B combat power (92T 230B)
- gained 13T 160B combat power (86T 648B)
- gained 2T 373B combat power (73T 487B)
- gained 3T 101B combat power (71T 113B)
- reached Lv. 93
- gained 13T 140B combat power (68T 12B)
- gained 2T 190B combat power (54T 872B)
- gained 14T 281B combat power (52T 681B)
- gained 4T 279B combat power (38T 400B)
- reached Lv. 92
- arena score +20 (now 1,802)
- gained 2T 144B combat power (34T 121B)
- arena score +82 (now 1,782)
- gained 3T 87B combat power (31T 976B)
- gained 1T 559B combat power (28T 889B)
- set a world boss best of 63T 549B
- gained 6T 471B combat power (27T 329B)
- set a Guild Conquest best of 10B 80M this week
- gained 1T 681B combat power (20T 857B)
- set a Training best of 2M 432K this season
- reached Lv. 91
- gained 840B 729M combat power (19T 175B)
- gained 563B 899M combat power (18T 334B)
- gained 1T 339B combat power (17T 770B)
- reached Lv. 90
- gained 426B 260M combat power (16T 430B)
- gained 16T 4B combat power (16T 4B)
- lost 16T 94B combat power (0)
- gained 604B 999M combat power (16T 94B)
